Sessions
Every recorded stream, sortable and filterable.
| Game(s) | |||||||
|---|---|---|---|---|---|---|---|
| Jul 3, 2026 | 5h 27m | 93 | 69.6 | 0 (0.0/hr) | 1 (0.2/hr) | 4 (0.7/hr) | Games + Demos |
| Jul 1, 2026 | 5h 37m | 133 | 107.2 | 2 (0.4/hr) | 1 (0.2/hr) | 2 (0.4/hr) | Hitman Absolution |
| Jun 30, 2026 | 3h 4m | 116 | 90.1 | 2 (0.7/hr) | 1 (0.3/hr) | 2 (0.7/hr) | Hitman Absolution |
| Jun 29, 2026 | 3h 12m | 88 | 68.4 | 1 (0.3/hr) | 0 (0.0/hr) | 0 (0.0/hr) | Hello Neighbor |
| Jun 28, 2026 | 5h 51m | 103 | 78.4 | 4 (0.7/hr) | 1 (0.2/hr) | 1 (0.2/hr) | Cruelty Squad, Hello Neighbor |
| Jun 26, 2026 | 9h 15m | 153 | 98.2 | 6 (0.6/hr) | 2 (0.2/hr) | 4 (0.4/hr) | Hitman Absolution, Cruelty Squad |
| Jun 22, 2026 | 5h 11m | 77 | 56.7 | 3 (0.6/hr) | 0 (0.0/hr) | 1 (0.2/hr) | Titanfall 2 |
| Jun 20, 2026 | 5h 39m | 91 | 74.5 | 0 (0.0/hr) | 1 (0.2/hr) | 3 (0.5/hr) | Cruelty Squad |
| Jun 19, 2026 | 2h 37m | 108 | 89.0 | 1 (0.4/hr) | 0 (0.0/hr) | 1 (0.4/hr) | Hitman Absolution |
| Jun 18, 2026 | 5h 51m | 80 | 60.5 | 4 (0.7/hr) | 0 (0.0/hr) | 2 (0.3/hr) | Alone in the Dark 2008, Thick as Thieves |
| Jun 17, 2026 | 5h 39m | 103 | 80.3 | 5 (0.9/hr) | 0 (0.0/hr) | 3 (0.5/hr) | Alone in the Dark 2008 |
| Jun 16, 2026 | 4h 42m | 137 | 107.9 | 2 (0.4/hr) | 1 (0.2/hr) | 2 (0.4/hr) | Hitman Absolution |
| Jun 15, 2026 | 5h 24m | 107 | 82.5 | 5 (0.9/hr) | 0 (0.0/hr) | 0 (0.0/hr) | Thick as Thieves |
| Jun 14, 2026 | 5h 28m | 174 | 132.2 | 0 (0.0/hr) | 1 (0.2/hr) | 2 (0.4/hr) | Hitman Absolution |
| Jun 12, 2026 | 5h 14m | 156 | 112.9 | 2 (0.4/hr) | 0 (0.0/hr) | 2 (0.4/hr) | Hitman Absolution |
| Jun 11, 2026 | 5h 24m | 107 | 71.5 | 1 (0.2/hr) | 1 (0.2/hr) | 1 (0.2/hr) | Outlast, Alone in the Dark 2008 |
| Jun 10, 2026 | 4h 46m | 154 | 120.3 | 3 (0.6/hr) | 0 (0.0/hr) | 3 (0.6/hr) | Hitman Absolution |
| Jun 8, 2026 | 6h 51m | 134 | 107.3 | 3 (0.4/hr) | 0 (0.0/hr) | 2 (0.3/hr) | James Bond 007 Nightfire |
| Jun 6, 2026 | 5h 35m | 120 | 81.0 | 1 (0.2/hr) | 0 (0.0/hr) | 2 (0.4/hr) | Hitman World of Assassination, Halo Reach |
| Jun 5, 2026 | 5h 24m | 55 | 39.2 | 0 (0.0/hr) | 0 (0.0/hr) | 2 (0.4/hr) | Halo Reach |
| Jun 4, 2026 | 5h 13m | 151 | 112.6 | 4 (0.8/hr) | 1 (0.2/hr) | 3 (0.6/hr) | Hitman Absolution |
| Jun 2, 2026 | 5h 10m | 122 | 88.8 | 4 (0.8/hr) | 2 (0.4/hr) | 0 (0.0/hr) | 007 First Light |
| Jun 1, 2026 | 5h 32m | 143 | 106.1 | 3 (0.5/hr) | 0 (0.0/hr) | 2 (0.4/hr) | Hitman Absolution |
| May 31, 2026 | 5h 12m | 163 | 113.2 | 1 (0.2/hr) | 1 (0.2/hr) | 3 (0.6/hr) | Hitman Absolution |
| May 29, 2026 | 4h 59m | 112 | 85.1 | 2 (0.4/hr) | 1 (0.2/hr) | 1 (0.2/hr) | 007 First Light |
| May 28, 2026 | 10h 2m | 153 | 122.8 | 8 (0.8/hr) | 4 (0.4/hr) | 2 (0.2/hr) | 007 First Light |
| May 27, 2026 | 8h 46m | 170 | 135.9 | 13 (1.5/hr) | 14 (1.6/hr) | 2 (0.2/hr) | 007 First Light |
| Apr 28, 2026 | 3h 21m | 90 | 63.0 | 0 (0.0/hr) | 1 (0.3/hr) | 0 (0.0/hr) | Hitman Absolution |
| Apr 16, 2026 | 3h 5m | 131 | 90.2 | 0 (0.0/hr) | 1 (0.3/hr) | 0 (0.0/hr) | Hitman Absolution |
| Apr 13, 2026 | 3h 3m | 67 | 46.7 | 0 (0.0/hr) | 0 (0.0/hr) | 0 (0.0/hr) | Silent Hill Homecoming |
| Apr 11, 2026 | 4h 21m | 81 | 53.8 | 2 (0.5/hr) | 0 (0.0/hr) | 2 (0.5/hr) | Silent Hill Homecoming |
| Apr 10, 2026 | 3h 50m | 67 | 51.3 | 0 (0.0/hr) | 0 (0.0/hr) | 0 (0.0/hr) | Silent Hill Homecoming |
| Apr 7, 2026 | 3h 43m | 146 | 109.0 | 11 (3.0/hr) | 0 (0.0/hr) | 0 (0.0/hr) | Hitman World of Assassination |
| Apr 4, 2026 | 1h 15m | 36 | 23.4 | 0 (0.0/hr) | 0 (0.0/hr) | 1 (0.8/hr) | Static Dread: The Lighthouse |
| Apr 3, 2026 | 4h | 62 | 37.7 | 0 (0.0/hr) | 0 (0.0/hr) | 2 (0.5/hr) | Metroid Prime, Static Dread: The Lighthouse |
| Apr 2, 2026 | 6h 23m | 58 | 40.8 | 2 (0.3/hr) | 0 (0.0/hr) | 2 (0.3/hr) | Metroid Prime |
| Apr 1, 2026 | 5h 58m | 59 | 39.0 | 0 (0.0/hr) | 1 (0.2/hr) | 2 (0.3/hr) | Static Dread: The Lighthouse, Metroid Prime |
| Mar 31, 2026 | 5h 23m | 59 | 43.9 | 1 (0.2/hr) | 1 (0.2/hr) | 2 (0.4/hr) | Static Dread: The Lighthouse, Metroid Prime |
| Mar 30, 2026 | 3h 28m | 67 | 49.6 | 2 (0.6/hr) | 6 (1.7/hr) | 1 (0.3/hr) | Metroid Prime |
| Mar 29, 2026 | 3h 43m | 128 | 100.0 | 12 (3.2/hr) | 0 (0.0/hr) | 0 (0.0/hr) | Hitman World of Assassination |
| Mar 26, 2026 | 4h 17m | 138 | 108.0 | 13 (3.0/hr) | 1 (0.2/hr) | 0 (0.0/hr) | Hitman World of Assassination |
| Mar 25, 2026 | 6h | 78 | 55.0 | 4 (0.7/hr) | 1 (0.2/hr) | 2 (0.3/hr) | F.E.A.R. 3 |
| Mar 21, 2026 | 7h 48m | 58 | 43.1 | 1 (0.1/hr) | 0 (0.0/hr) | 3 (0.4/hr) | Ghost Master |
| Mar 19, 2026 | 6h 12m | 161 | 125.9 | 16 (2.6/hr) | 2 (0.3/hr) | 0 (0.0/hr) | Hitman World of Assassination |
| Mar 18, 2026 | 4h 46m | 122 | 94.2 | 15 (3.1/hr) | 3 (0.6/hr) | 1 (0.2/hr) | Hitman World of Assassination |
| Mar 17, 2026 | 5h 14m | 120 | 91.4 | 7 (1.3/hr) | 3 (0.6/hr) | 1 (0.2/hr) | Hitman World of Assassination |
46 of 46 sessions shown. Bracketed values are per-hour rates. Click a date for the minute-by-minute deep dive.