
Mastering PARIS in 21 Minutes | HITMAN: World of Assassination
Published Nov 11, 2024, 9:22 AM PST · 23:25 long
Data as of Oct 12, 2026 (complete through Oct 9, 2026) · final, no longer fetched · Watch on YouTube
First 2, 7, 14 and 30 days
DN = publish day plus N full days (Pacific time). â–²/â–¼ compares with the median of the 10 videos (any type) published before this one; for averages the median itself is shown.
| Metric | D2 to Nov 13, 2024 | D7 to Nov 18, 2024 | D14 to Nov 25, 2024 | D30 to Dec 11, 2024 |
|---|---|---|---|---|
| Engaged viewsⓘ | 6,569 ▲ 163% | 11,487 ▲ 196% | 13,340 ▲ 212% | 16,893 ▲ 245% |
| Likes | 623 â–² 201% | 901 â–² 216% | 1,012 â–² 234% | 1,166 â–² 259% |
| Comments | 49 â–² 124% | 67 â–² 149% | 73 â–² 160% | 80 â–² 172% |
| Net subscribersⓘ | 79 ▲ 832% | 157 ▲ 1308% | 183 ▲ 1356% | 230 ▲ 1438% |
| Shares | 17 â–² 170% | 22 â–² 163% | 24 â–² 171% | 26 â–² 179% |
| Dislikes | 3 â–¼ 86% | 4 â–¼ 89% | 5 â–² 125% | 7 â–² 175% |
| Watch time (min) | 62,244 â–² 204% | 102,123 â–² 267% | 120,003 â–² 300% | 155,616 â–² 361% |
| Avg view duration | 9:28 median 7:55 | 8:53 median 7:41 | 8:59 median 7:29 | 9:12 median 6:39 |
| Avg % viewed | 40.5% median 34.4% | 38.0% median 33.4% | 38.4% median 32.4% | 39.3% median 30.2% |
| Playlist adds | 255 â–² 130% | 423 â–² 200% | 469 â–² 214% | 534 â–² 230% |
| Playlist removals | 65 â–² 119% | 124 â–² 154% | 159 â–² 170% | 198 â–² 174% |
| Likes / 1k engaged views | 94.8 â–² 121% | 78.4 â–² 115% | 75.9 â–² 115% | 69.0 â–² 110% |
| Comments / 1k engaged views | 7.5 â–¼ 93% | 5.8 â–¼ 86% | 5.5 â–¼ 85% | 4.7 â–¼ 73% |
| Net subs / 1k engaged views | 12.0 â–² 835% | 13.7 â–² 652% | 13.7 â–² 632% | 13.6 â–² 690% |
Views are engaged views throughout; net subscribers are gained minus lost on this video. Rows the API didn't return for this video are hidden.
Cumulative engaged views vs. typical
This video's running total against the median of the 10 most recent earlier videos that have reached day 30.
Engaged views only: plays past the first frame or started by a click/tap. Raw views (autoplay, hover previews) are never shown. Only days with complete data are plotted (the last 3 days of each fetch are still arriving).
Daily engaged views
Engaged views per day since publish (day 0 = publish day, Pacific time).
Daily likes
Likes per day since publish (day 0 = publish day, Pacific time).
Daily comments
Comments per day since publish (day 0 = publish day, Pacific time).
Daily net subscribers
Net subscribers per day since publish (day 0 = publish day, Pacific time).