
Mastering ISLE OF SGAIL in 28 Minutes | HITMAN: World of Assassination
Published Sep 23, 2025, 9:51 AM PDT · 30:13 long
Data as of Oct 12, 2026 (complete through Oct 9, 2026) · final, no longer fetched · Watch on YouTube
First 2, 7, 14 and 30 days
DN = publish day plus N full days (Pacific time). â–²/â–¼ compares with the median of the 10 videos (any type) published before this one; for averages the median itself is shown.
| Metric | D2 to Sep 25, 2025 | D7 to Sep 30, 2025 | D14 to Oct 7, 2025 | D30 to Oct 23, 2025 |
|---|---|---|---|---|
| Engaged viewsⓘ | 7,179 100% | 9,159 ▲ 101% | 10,313 ▲ 101% | 13,152 ▲ 106% |
| Likes | 680 â–² 105% | 760 â–² 104% | 807 â–² 106% | 885 â–² 109% |
| Comments | 61 â–² 118% | 69 â–² 125% | 72 â–² 126% | 72 â–² 117% |
| Net subscribersⓘ | 29 ▼ 95% | 39 ▼ 95% | 45 ▼ 94% | 58 ▲ 104% |
| Shares | 9 â–² 106% | 9 â–¼ 95% | 9 â–¼ 78% | 12 â–¼ 92% |
| Dislikes | 1 â–¼ 40% | 2 â–¼ 67% | 1 â–¼ 29% | 1 â–¼ 22% |
| Watch time (min) | 93,046 â–² 104% | 117,244 â–² 105% | 132,295 â–² 106% | 174,570 â–² 118% |
| Avg view duration | 12:57 median 12:28 | 12:48 median 12:04 | 12:49 median 11:57 | 13:16 median 11:42 |
| Avg % viewed | 42.9% median 44.0% | 42.4% median 42.5% | 42.5% median 41.9% | 43.9% median 41.1% |
| Playlist adds | 368 â–² 115% | 405 â–² 114% | 414 â–² 111% | 452 â–² 112% |
| Playlist removals | 109 â–² 101% | 157 â–² 101% | 184 â–² 103% | 221 â–² 107% |
| Likes / 1k engaged views | 94.7 â–² 111% | 83.0 â–² 109% | 78.3 â–² 109% | 67.3 â–² 103% |
| Comments / 1k engaged views | 8.5 â–² 118% | 7.5 â–² 117% | 7.0 â–² 117% | 5.5 â–² 102% |
| Net subs / 1k engaged views | 4.0 â–² 121% | 4.3 â–² 118% | 4.4 â–² 125% | 4.4 â–² 134% |
Views are engaged views throughout; net subscribers are gained minus lost on this video. Rows the API didn't return for this video are hidden.
Cumulative engaged views vs. typical
This video's running total against the median of the 10 most recent earlier videos that have reached day 30.
Engaged views only: plays past the first frame or started by a click/tap. Raw views (autoplay, hover previews) are never shown. Only days with complete data are plotted (the last 3 days of each fetch are still arriving).
Daily engaged views
Engaged views per day since publish (day 0 = publish day, Pacific time).
Daily likes
Likes per day since publish (day 0 = publish day, Pacific time).
Daily comments
Comments per day since publish (day 0 = publish day, Pacific time).
Daily net subscribers
Net subscribers per day since publish (day 0 = publish day, Pacific time).