
Mastering HOKKAIDO in 27 Minutes | HITMAN: World of Assassination
Published Feb 21, 2025, 7:00 AM PST · 28:06 long
Data as of Oct 12, 2026 (complete through Oct 9, 2026) · final, no longer fetched · Watch on YouTube
First 2, 7, 14 and 30 days
DN = publish day plus N full days (Pacific time). â–²/â–¼ compares with the median of the 10 videos (any type) published before this one; for averages the median itself is shown.
| Metric | D2 to Feb 23, 2025 | D7 to Feb 28, 2025 | D14 to Mar 7, 2025 | D30 to Mar 23, 2025 |
|---|---|---|---|---|
| Engaged viewsⓘ | 10,663 ▲ 146% | 15,001 ▲ 129% | 16,588 ▲ 125% | 19,567 ▲ 120% |
| Likes | 788 â–² 121% | 934 â–² 113% | 985 â–² 110% | 1,077 â–² 109% |
| Comments | 65 â–² 116% | 72 â–² 109% | 73 â–² 102% | 78 â–¼ 99% |
| Net subscribersⓘ | 59 ▲ 108% | 90 ▲ 115% | 102 ▲ 116% | 116 ▼ 96% |
| Shares | 14 100% | 19 â–² 115% | 21 â–² 117% | 22 â–² 113% |
| Dislikes | 3 â–² 120% | 6 â–² 150% | 6 â–² 150% | 8 â–² 200% |
| Watch time (min) | 146,847 â–² 173% | 190,647 â–² 148% | 210,056 â–² 150% | 245,787 â–² 142% |
| Avg view duration | 13:46 median 11:26 | 12:42 median 10:59 | 12:39 median 10:55 | 12:33 median 10:47 |
| Avg % viewed | 49.0% median 40.7% | 45.2% median 38.7% | 45.1% median 38.8% | 44.7% median 38.8% |
| Playlist adds | 387 â–² 120% | 462 â–² 111% | 487 â–² 108% | 525 â–² 109% |
| Playlist removals | 135 â–² 173% | 181 â–² 142% | 199 â–² 129% | 225 â–² 116% |
| Likes / 1k engaged views | 73.9 â–¼ 96% | 62.3 â–¼ 91% | 59.4 â–¼ 90% | 55.0 â–¼ 89% |
| Comments / 1k engaged views | 6.1 â–¼ 79% | 4.8 â–¼ 76% | 4.4 â–¼ 74% | 4.0 â–¼ 77% |
| Net subs / 1k engaged views | 5.5 â–² 107% | 6.0 â–² 110% | 6.1 â–² 110% | 5.9 â–² 107% |
Views are engaged views throughout; net subscribers are gained minus lost on this video. Rows the API didn't return for this video are hidden.
Cumulative engaged views vs. typical
This video's running total against the median of the 10 most recent earlier videos that have reached day 30.
Engaged views only: plays past the first frame or started by a click/tap. Raw views (autoplay, hover previews) are never shown. Only days with complete data are plotted (the last 3 days of each fetch are still arriving).
Daily engaged views
Engaged views per day since publish (day 0 = publish day, Pacific time).
Daily likes
Likes per day since publish (day 0 = publish day, Pacific time).
Daily comments
Comments per day since publish (day 0 = publish day, Pacific time).
Daily net subscribers
Net subscribers per day since publish (day 0 = publish day, Pacific time).