
Mastering MIAMI in 22 Minutes | HITMAN: World of Assassination
Published Mar 21, 2025, 7:58 AM PDT · 24:22 long
Data as of Oct 12, 2026 (complete through Oct 9, 2026) · final, no longer fetched · Watch on YouTube
First 2, 7, 14 and 30 days
DN = publish day plus N full days (Pacific time). â–²/â–¼ compares with the median of the 10 videos (any type) published before this one; for averages the median itself is shown.
| Metric | D2 to Mar 23, 2025 | D7 to Mar 28, 2025 | D14 to Apr 4, 2025 | D30 to Apr 20, 2025 |
|---|---|---|---|---|
| Engaged viewsⓘ | 8,351 ▼ 97% | 10,166 ▼ 85% | 11,500 ▼ 86% | 13,875 ▼ 82% |
| Likes | 780 â–² 107% | 869 100% | 925 100% | 1,013 100% |
| Comments | 42 â–¼ 68% | 48 â–¼ 69% | 51 â–¼ 70% | 52 â–¼ 66% |
| Net subscribersⓘ | 134 ▲ 229% | 151 ▲ 179% | 170 ▲ 178% | 190 ▲ 156% |
| Shares | 13 â–¼ 93% | 14 â–¼ 76% | 14 â–¼ 70% | 17 â–¼ 81% |
| Dislikes | 3 100% | 3 â–¼ 75% | 4 â–¼ 89% | 5 100% |
| Watch time (min) | 103,938 â–² 117% | 122,664 â–¼ 90% | 136,785 â–¼ 88% | 164,956 â–¼ 85% |
| Avg view duration | 12:26 median 11:26 | 12:03 median 10:59 | 11:53 median 10:55 | 11:53 median 10:47 |
| Avg % viewed | 51.1% median 42.8% | 49.5% median 41.1% | 48.8% median 41.5% | 48.8% median 41.0% |
| Playlist adds | 319 â–¼ 88% | 341 â–¼ 80% | 359 â–¼ 77% | 390 â–¼ 78% |
| Playlist removals | 109 â–² 115% | 162 â–² 120% | 180 â–² 110% | 227 â–² 113% |
| Likes / 1k engaged views | 93.4 â–² 122% | 85.5 â–² 125% | 80.4 â–² 122% | 73.0 â–² 118% |
| Comments / 1k engaged views | 5.0 â–¼ 74% | 4.7 â–¼ 81% | 4.4 â–¼ 82% | 3.7 â–¼ 82% |
| Net subs / 1k engaged views | 16.0 â–² 228% | 14.9 â–² 210% | 14.8 â–² 202% | 13.7 â–² 189% |
Views are engaged views throughout; net subscribers are gained minus lost on this video. Rows the API didn't return for this video are hidden.
Cumulative engaged views vs. typical
This video's running total against the median of the 10 most recent earlier videos that have reached day 30.
Engaged views only: plays past the first frame or started by a click/tap. Raw views (autoplay, hover previews) are never shown. Only days with complete data are plotted (the last 3 days of each fetch are still arriving).
Daily engaged views
Engaged views per day since publish (day 0 = publish day, Pacific time).
Daily likes
Likes per day since publish (day 0 = publish day, Pacific time).
Daily comments
Comments per day since publish (day 0 = publish day, Pacific time).
Daily net subscribers
Net subscribers per day since publish (day 0 = publish day, Pacific time).